NFL Playoffs 2014
Printable 2014 NFL Playoff Scedule

Past Super Bowl Champions
| # | Date | Winner | Score | Losing Team | Location |
|---|---|---|---|---|---|
| I | 15-Jan-67 | Green Bay Packers | 35–10 | Kansas City Chiefs | Los Angeles Memorial Coliseum |
| II | 14-Jan-68 | Green Bay Packers | 33–14 | Oakland Raiders | Orange Bowl |
| III | 12-Jan-69 | New York Jets^ | 16–7 | Baltimore Colts | Orange Bowl |
| IV | 11-Jan-70 | Kansas City Chiefs | 23–7 | Minnesota Vikings | Tulane Stadium |
| V | 17-Jan-71 | Baltimore Colts | 16–13 | Dallas Cowboys | Orange Bowl |
| VI | 16-Jan-72 | Dallas Cowboys | 24–3 | Miami Dolphins | Tulane Stadium |
| VII | 14-Jan-73 | Miami Dolphins | 14–7 | Washington Redskins | Los Angeles Memorial Coliseum |
| VIII | 13-Jan-74 | Miami Dolphins | 24–7 | Minnesota Vikings | Rice Stadium |
| IX | 12-Jan-75 | Pittsburgh Steelers | 16–6 | Minnesota Vikings | Tulane Stadium |
| X | 18-Jan-76 | Pittsburgh Steelers | 21–17 | Dallas Cowboys | Orange Bowl |
| XI | 9-Jan-77 | Oakland Raiders | 32–14 | Minnesota Vikings | Rose Bowl |
| XII | 15-Jan-78 | Dallas Cowboys | 27–10 | Denver Broncos | Louisiana Superdome |
| XIII | 21-Jan-79 | Pittsburgh Steelers | 35–31 | Dallas Cowboys | Orange Bowl |
| XIV | 20-Jan-80 | Pittsburgh Steelers | 31–19 | Los Angeles Rams | Rose Bowl |
| XV | 25-Jan-81 | Oakland Raiders | 27–10 | Philadelphia Eagles | Louisiana Superdome |
| XVI | 24-Jan-82 | San Francisco 49ers | 26–21 | Cincinnati Bengals | Pontiac Silverdome |
| XVII | 30-Jan-83 | Washington Redskins | 27–17 | Miami Dolphins | Rose Bowl |
| XVIII | 22-Jan-84 | Los Angeles Raiders | 38–9 | Washington Redskins | Tampa Stadium |
| XIX | 20-Jan-85 | San Francisco 49ers | 38–16 | Miami Dolphins | Stanford Stadium |
| XX | 26-Jan-86 | Chicago Bears | 46–10 | New England Patriots | Louisiana Superdome |
| XXI | 25-Jan-87 | New York Giants | 39–20 | Denver Broncos | Rose Bowl |
| XXII | 31-Jan-88 | Washington Redskins | 42–10 | Denver Broncos | Jack Murphy Stadium |
| XXIII | 22-Jan-89 | San Francisco 49ers | 20–16 | Cincinnati Bengals | Joe Robbie Stadium |
| XXIV | 28-Jan-90 | San Francisco 49ers | 55–10 | Denver Broncos | Louisiana Superdome |
| XXV | 27-Jan-91 | New York Giants | 20–19 | Buffalo Bills | Tampa Stadium |
| XXVI | 26-Jan-92 | Washington Redskins | 37–24 | Buffalo Bills | Metrodome |
| XXVII | 31-Jan-93 | Dallas Cowboys | 52–17 | Buffalo Bills | Rose Bowl |
| XXVIII | 30-Jan-94 | Dallas Cowboys | 30–13 | Buffalo Bills | Georgia Dome |
| XXIX | 29-Jan-95 | San Francisco 49ers | 49–26 | San Diego Chargers | Joe Robbie Stadium |
| XXX | 28-Jan-96 | Dallas Cowboys | 27–17 | Pittsburgh Steelers | Sun Devil Stadium |
| XXXI | 26-Jan-97 | Green Bay Packers | 35–21 | New England Patriots | Louisiana Superdome |
| XXXII | 25-Jan-98 | Denver Broncos | 31–24 | Green Bay Packers | Qualcomm Stadium |
| XXXIII | 31-Jan-99 | Denver Broncos | 34–19 | Atlanta Falcons | Pro Player Stadium |
| XXXIV | 30-Jan-00 | St. Louis Rams | 23–16 | Tennessee Titans | Georgia Dome |
| XXXV | 28-Jan-01 | Baltimore Ravens | 34–7 | New York Giants | Raymond James Stadium |
| XXXVI | 3-Feb-02 | New England Patriots | 20–17 | St. Louis Rams | Louisiana Superdome |
| XXXVII | 26-Jan-03 | Tampa Bay Buccaneers | 48–21 | Oakland Raiders | Qualcomm Stadium |
| XXXVIII | 1-Feb-04 | New England Patriots | 32–29 | Carolina Panthers | Reliant Stadium |
| XXXIX | 6-Feb-05 | New England Patriots | 24–21 | Philadelphia Eagles | ALLTEL Stadium |
| XL | 5-Feb-06 | Pittsburgh Steelers | 21–10 | Seattle Seahawks | Ford Field |
| XLI | 4-Feb-07 | Indianapolis Colts | 29–17 | Chicago Bears | Dolphin Stadium |
| XLII | 3-Feb-08 | New York Giants | 17–14 | New England Patriots | University of Phoenix Stadium |
| XLIII | 1-Feb-09 | Pittsburgh Steelers | 27–23 | Arizona Cardinals | Raymond James Stadium |
| XLIV | 7-Feb-10 | New Orleans Saints | 31–17 | Indianapolis Colts | Sun Life Stadium |
| XLV | 6-Feb-11 | Green Bay Packers | 31–25 | Pittsburgh Steelers | Cowboys Stadium |
| XLVI | 5-Feb-12 | New York Giants | 21–17 | New England Patriots | Lucas Oil Stadium |
| XLVII | 3-Feb-13 | Baltimore Ravens | 34–31 | San Francisco 49ers | Mercedes-Benz Superdome |
2014 NFL Wildcard Playoff Schedule
* Game dates and times listed are tentative and subject to confirmation by the NFL at the conclusion of the 2013 NFL regular season.
2014 AFC Wildcard Schedule
| January 4th | 2014 | |
|---|---|---|
| #5 Kansas City (11-5) | vs | #4 Indianapolis (11-5) |
| 4:35pm EST | NBC | |
| January 5th | 2014 | |
| #6 San Diego (9-7) | vs | #3 Cincinnati (11-5) |
| 1:05PM EST | CBS |
2014 NFC Wildcard Schedule
| January 4th | 2014 | |
|---|---|---|
| #6 New Orleans (11-5) | vs | #3 Philadelphia (10-6) |
| 8:00pm EST | NBC | |
| January 5th | 2014 | |
| 5 San Francisco (12-4) | vs | #4 Green Bay (8-7-1) |
| 4:30PM EST | FOX |
2014 NFL Divisional Playoffs
2014 AFC Divisional Playoff Round Schedule
| January 11th | 2014 | |
|---|---|---|
| #2 New England (12-4) | vs Highest Wildcard Seed | |
| 8:15 EST | CBS | |
| January 12th | 2014 | |
| #1 Denver (13-3) | vs | Lowest Wildcard Seed |
| 4:40 PM EST | CBS |
2014 NFC Divisional Playoff Round Schedule
| January 11th | 2014 | |
|---|---|---|
| #1 Seattle (13-3) | vs | Lowest Wildcard Seed |
| 4:35 PM EST | FOX | |
| January 12th | 2014 | |
| #2 Carolina (12-4) | vs | Highest Wildcard Seed |
| 1:05 EST | FOX |
2014 NFL Conference Championship Round Schedule
| AFC Championship Game 2014 | |
|---|---|
| January 19th | 2014 |
| Time: | TBD |
| Location: | Home Field of Highest Remaining Seed |
| NFC Championship Game 2014 | |
| January 19th | 2014 |
| Time: | TBD |
| Location: | Home Field of Highest Remaining Seed |
2014 Super Bowl XLVIII
AFC Conference Champion, vs, NFC Conference ChampionFebruary 2nd, 2014
Time:, 6:30 PM EST
Printable 2014 NFL Playoff Schedule
print out the post season playoffs schedule while teams compete to earn the right to play for the 2014 Super Bowl Championship. Print out the 2014 NFL Playoff Schedule.
NFL Playoff Bracket 2014
Printable 2014 NFL Playoff Scedule

Past Super Bowl Champions
| # | Date | Winner | Score | Losing Team | Location |
|---|---|---|---|---|---|
| I | 15-Jan-67 | Green Bay Packers | 35–10 | Kansas City Chiefs | Los Angeles Memorial Coliseum |
| II | 14-Jan-68 | Green Bay Packers | 33–14 | Oakland Raiders | Orange Bowl |
| III | 12-Jan-69 | New York Jets^ | 16–7 | Baltimore Colts | Orange Bowl |
| IV | 11-Jan-70 | Kansas City Chiefs | 23–7 | Minnesota Vikings | Tulane Stadium |
| V | 17-Jan-71 | Baltimore Colts | 16–13 | Dallas Cowboys | Orange Bowl |
| VI | 16-Jan-72 | Dallas Cowboys | 24–3 | Miami Dolphins | Tulane Stadium |
| VII | 14-Jan-73 | Miami Dolphins | 14–7 | Washington Redskins | Los Angeles Memorial Coliseum |
| VIII | 13-Jan-74 | Miami Dolphins | 24–7 | Minnesota Vikings | Rice Stadium |
| IX | 12-Jan-75 | Pittsburgh Steelers | 16–6 | Minnesota Vikings | Tulane Stadium |
| X | 18-Jan-76 | Pittsburgh Steelers | 21–17 | Dallas Cowboys | Orange Bowl |
| XI | 9-Jan-77 | Oakland Raiders | 32–14 | Minnesota Vikings | Rose Bowl |
| XII | 15-Jan-78 | Dallas Cowboys | 27–10 | Denver Broncos | Louisiana Superdome |
| XIII | 21-Jan-79 | Pittsburgh Steelers | 35–31 | Dallas Cowboys | Orange Bowl |
| XIV | 20-Jan-80 | Pittsburgh Steelers | 31–19 | Los Angeles Rams | Rose Bowl |
| XV | 25-Jan-81 | Oakland Raiders | 27–10 | Philadelphia Eagles | Louisiana Superdome |
| XVI | 24-Jan-82 | San Francisco 49ers | 26–21 | Cincinnati Bengals | Pontiac Silverdome |
| XVII | 30-Jan-83 | Washington Redskins | 27–17 | Miami Dolphins | Rose Bowl |
| XVIII | 22-Jan-84 | Los Angeles Raiders | 38–9 | Washington Redskins | Tampa Stadium |
| XIX | 20-Jan-85 | San Francisco 49ers | 38–16 | Miami Dolphins | Stanford Stadium |
| XX | 26-Jan-86 | Chicago Bears | 46–10 | New England Patriots | Louisiana Superdome |
| XXI | 25-Jan-87 | New York Giants | 39–20 | Denver Broncos | Rose Bowl |
| XXII | 31-Jan-88 | Washington Redskins | 42–10 | Denver Broncos | Jack Murphy Stadium |
| XXIII | 22-Jan-89 | San Francisco 49ers | 20–16 | Cincinnati Bengals | Joe Robbie Stadium |
| XXIV | 28-Jan-90 | San Francisco 49ers | 55–10 | Denver Broncos | Louisiana Superdome |
| XXV | 27-Jan-91 | New York Giants | 20–19 | Buffalo Bills | Tampa Stadium |
| XXVI | 26-Jan-92 | Washington Redskins | 37–24 | Buffalo Bills | Metrodome |
| XXVII | 31-Jan-93 | Dallas Cowboys | 52–17 | Buffalo Bills | Rose Bowl |
| XXVIII | 30-Jan-94 | Dallas Cowboys | 30–13 | Buffalo Bills | Georgia Dome |
| XXIX | 29-Jan-95 | San Francisco 49ers | 49–26 | San Diego Chargers | Joe Robbie Stadium |
| XXX | 28-Jan-96 | Dallas Cowboys | 27–17 | Pittsburgh Steelers | Sun Devil Stadium |
| XXXI | 26-Jan-97 | Green Bay Packers | 35–21 | New England Patriots | Louisiana Superdome |
| XXXII | 25-Jan-98 | Denver Broncos | 31–24 | Green Bay Packers | Qualcomm Stadium |
| XXXIII | 31-Jan-99 | Denver Broncos | 34–19 | Atlanta Falcons | Pro Player Stadium |
| XXXIV | 30-Jan-00 | St. Louis Rams | 23–16 | Tennessee Titans | Georgia Dome |
| XXXV | 28-Jan-01 | Baltimore Ravens | 34–7 | New York Giants | Raymond James Stadium |
| XXXVI | 3-Feb-02 | New England Patriots | 20–17 | St. Louis Rams | Louisiana Superdome |
| XXXVII | 26-Jan-03 | Tampa Bay Buccaneers | 48–21 | Oakland Raiders | Qualcomm Stadium |
| XXXVIII | 1-Feb-04 | New England Patriots | 32–29 | Carolina Panthers | Reliant Stadium |
| XXXIX | 6-Feb-05 | New England Patriots | 24–21 | Philadelphia Eagles | ALLTEL Stadium |
| XL | 5-Feb-06 | Pittsburgh Steelers | 21–10 | Seattle Seahawks | Ford Field |
| XLI | 4-Feb-07 | Indianapolis Colts | 29–17 | Chicago Bears | Dolphin Stadium |
| XLII | 3-Feb-08 | New York Giants | 17–14 | New England Patriots | University of Phoenix Stadium |
| XLIII | 1-Feb-09 | Pittsburgh Steelers | 27–23 | Arizona Cardinals | Raymond James Stadium |
| XLIV | 7-Feb-10 | New Orleans Saints | 31–17 | Indianapolis Colts | Sun Life Stadium |
| XLV | 6-Feb-11 | Green Bay Packers | 31–25 | Pittsburgh Steelers | Cowboys Stadium |
| XLVI | 5-Feb-12 | New York Giants | 21–17 | New England Patriots | Lucas Oil Stadium |
| XLVII | 3-Feb-13 | Baltimore Ravens | 34–31 | San Francisco 49ers | Mercedes-Benz Superdome |
2014 NFL Wildcard Playoff Schedule
* Game dates and times listed are tentative and subject to confirmation by the NFL at the conclusion of the 2013 NFL regular season.
2014 AFC Wildcard Schedule
| January 4th | 2014 | |
|---|---|---|
| #5 Kansas City (11-5) | vs | #4 Indianapolis (11-5) |
| 4:35pm EST | NBC | |
| January 5th | 2014 | |
| #6 San Diego (9-7) | vs | #3 Cincinnati (11-5) |
| 1:05PM EST | CBS |
2014 NFC Wildcard Schedule
| January 4th | 2014 | |
|---|---|---|
| #6 New Orleans (11-5) | vs | #3 Philadelphia (10-6) |
| 8:00pm EST | NBC | |
| January 5th | 2014 | |
| 5 San Francisco (12-4) | vs | #4 Green Bay (8-7-1) |
| 4:30PM EST | FOX |
2014 NFL Divisional Playoffs
2014 AFC Divisional Playoff Round Schedule
| January 11th | 2014 | |
|---|---|---|
| #2 New England (12-4) | vs Highest Wildcard Seed | |
| 8:15 EST | CBS | |
| January 12th | 2014 | |
| #1 Denver (13-3) | vs | Lowest Wildcard Seed |
| 4:40 PM EST | CBS |
2014 NFC Divisional Playoff Round Schedule
| January 11th | 2014 | |
|---|---|---|
| #1 Seattle (13-3) | vs | Lowest Wildcard Seed |
| 4:35 PM EST | FOX | |
| January 12th | 2014 | |
| #2 Carolina (12-4) | vs | Highest Wildcard Seed |
| 1:05 EST | FOX |
2014 NFL Conference Championship Round Schedule
| AFC Championship Game 2014 | |
|---|---|
| January 19th | 2014 |
| Time: | TBD |
| Location: | Home Field of Highest Remaining Seed |
| NFC Championship Game 2014 | |
| January 19th | 2014 |
| Time: | TBD |
| Location: | Home Field of Highest Remaining Seed |
2014 Super Bowl XLVIII
AFC Conference Champion, vs, NFC Conference ChampionFebruary 2nd, 2014
Time:, 6:30 PM EST
Printable 2014 NFL Playoff Schedule
print out the post season playoffs schedule while teams compete to earn the right to play for the 2014 Super Bowl Championship. Print out the 2014 NFL Playoff Schedule.
NBA Playoff Bracket 2014
Printable 2014 NBA Playoff Bracket
Eager to get free printable NBA playoff brackets to adorn your table, wall, or cubicle? Here’s your chance – visit PrinterFriend.ly to check out 2014 printable NBA brackets. Choose your bracket, get it printed, and get ready to support your favorite team. Find your printable brackets here.
The current setup for the NBA postseason features the best eight teams from the NBA’s Eastern and Western Conferences. The current setup of the games features a best of seven game contests in each playoff round. The best team from each Conference earns the right to face off in the NBA Championship.
The 2014 Playoffs see the LeBron James led Miami Heat trying to win a “Three Peat” with a number of quality teams such as the San Antonio Spurs, Oklahoma City Thunder, and Indiana Pacers trying to knock off the Heat during post season play. For those who enjoy manually following the playoffs, we have included a printable 2014 NBA Playoff bracket below.
2014 NBA Playoff Schedule Dates of Interest
April 19, 2014 – 2014 NBA Playoffs begin
April 27, 2014 – 2014 NBA Draft Early Entry Eligibility Deadline.
May 5, 2014 – 2014 NBA Conference Semifinals begin
May 20, 2014 – 2014 NBA Conference Finals begin
May 20, 2014 – 2014 NBA Draft Lottery
June 5, 2014 – 2014 NBA Finals start.
What is the Current Format of the NBA Playoffs?
The NBA currently features a best of seven game format for each round in the playoffs. The format changes a tad for the championship round, but still features a maximum of seven games. In each round, the first team to win four games takes the series.
Rounds 1-3 : Best 4 out of 7 : HHAAHAH (H= Home, A= Away)
Round 4: Best 4 out of 7 : HHAAAHH (H= Home, A= Away)
NBA Playoff Schedule 2014
2014 NBA Playoffs Opening Round
Dates: April 19th until completed.
| Eastern Conference | |||
|---|---|---|---|
| #1 | Indiana Pacers vs | #8 | Atlanta Hawks |
| #2 | Miami Heat vs | #7 | Charlotte Bobcats |
| #3 | Toronto Raptors vs | #6 | Brooklyn Nets |
| #4 | Chicago Bulls vs | #5 | Washington Wizards |
| Western Conference | |||
| #1 | San Antonio Spurs vs | #8 | Dallas Mavericks |
| #2 | Oklahoma City Thunder vs | #7 | Memphis Grizzlies |
| #3 | Los Angeles Clipper vs | #6 | Golden State |
| #4 | Houston Rockets vs | #5 | Portland Trailblazers |
2014 NBA Playoffs Quarterfinals Round
Dates: A few days after the opening round of the playoffs has concluded.
| Eastern Conference | |||
|---|---|---|---|
| Winner | #1/#8 Seed vs | Winner | #4/#5 Seed |
| Winner | #2/#7 Seed vs | Winner | #3/#6 Seed |
| Western Conference | |||
| Winner | #1/#8 Seed vs | Winner | #4/#5 Seed |
| Winner | #2/#7 Seed vs | Winner | #3/#6 Seed |
2014 NBA Playoffs Semifinals Round
Dates: Commence shortly after the quarterfinals are complete. If the participating teams are available to start play sooner, the NBA reserves the right to move gameplay up to May 3rd or 4th, 2014, but it is not uncommon for the semifinal round to start in mid-May if a number of the series have gone to seven games in previous rounds.
| Eastern Conference | |||
|---|---|---|---|
| Winner | Quarterfinal Round #1 vs | Winner | Quarterfinal Round #2 |
| Western Conference | |||
| Winner | Quarterfinal Round #1 vs | Winner | Quarterfinal Round #2 |
2014 NBA Playoff Championship Round
Dates: Commence on or about June 5th, 2014.
The NBA Finals are set to start within a few days after each conference championship round is over. Although the Finals typically start in June, the NBA reserves the right to move them into May if the Conference Finals are complete.
Eastern Conference Champion vs Western Conference Champion
Leave a Reply