Cleveland Cavaliers
Printable 2014-15 Cleveland Cavaliers Schedule
The 2014-15 Cleveland Cavaliers season will be the team’s 45th in the NBA (National Basketball Association). Last season, Cleveland finished third in the Central Division and was in the playoff hunt until the last weeks of the season ultimately finishing 10th in the Eastern Division. Of course, all of the hype for the 2014-15 NBA regular season will be the return of LeBron James instantly making the Cavs one of the favorites in the Eastern Division and to win the 2015 NBA Playoffs! The printable 2014-15 Cleveland Cavaliers basketball schedule will be released soon and we will include it here for you.
2013-14 Cleveland Cavaliers Schedule Results
Game | Date | Team | Score | Location | Record |
---|---|---|---|---|---|
1 | 30-Oct | Brooklyn | W 98–94 | Quicken Loans Arena | 1–0 |
2 | 1-Nov | @ Charlotte | L 84–90 | Time Warner Cable Arena | 1–1 |
3 | 2-Nov | @ Indiana | L 74–89 | Bankers Life Fieldhouse | 1–2 |
4 | 4-Nov | Minnesota | W 93–92 | Quicken Loans Arena | 2–2 |
5 | 6-Nov | @ Milwaukee | L 104–109 | BMO Harris Bradley Center | 2–3 |
6 | 8-Nov | @ Philadelphia | L 79–94 | Wells Fargo Center | 2–4 |
7 | 9-Nov | Philadelphia | W 127–125 (2OT) | Quicken Loans Arena | 3–4 |
8 | 11-Nov | @ Chicago | L 81–96 | United Center | 3–5 |
9 | 13-Nov | @ Minnesota | L 95–124 | Target Center | 3–6 |
10 | 15-Nov | Charlotte | L 80–86 | Quicken Loans Arena | 3–7 |
11 | 16-Nov | @ Washington | W 103–96 (OT) | Verizon Center | 4–7 |
12 | 20-Nov | Washington | L 91–98 | Quicken Loans Arena | 4–8 |
13 | 22-Nov | @ New Orleans | L 100–104 | New Orleans Arena | 4–9 |
14 | 23-Nov | @ San Antonio | L 96–126 | AT&T Center | 4–10 |
15 | 27-Nov | Miami | L 84–95 | Quicken Loans Arena | 4–11 |
16 | 29-Nov | @ Boston | L 86–103 | TD Garden | 4–12 |
17 | 30-Nov | Chicago | W 97–93 | Quicken Loans Arena | 5–12 |
18 | 4-Dec | Denver | W 98–88 | Quicken Loans Arena | 6–12 |
19 | 6-Dec | @ Atlanta | L 89–108 | Philips Arena | 6–13 |
20 | 7-Dec | L.A. Clippers | W 88–82 | Quicken Loans Arena | 7–13 |
21 | 10-Dec | New York | W 109–94 | Quicken Loans Arena | 8–13 |
22 | 13-Dec | @ Orlando | W 109–100 | Amway Center | 9–13 |
23 | 14-Dec | @ Miami | L 107–114 | American Airlines Arena | 9–14 |
24 | 17-Dec | Portland | L 116–119 | Quicken Loans Arena | 9–15 |
25 | 20-Dec | Milwaukee | W 114–111 (OT) | Quicken Loans Arena | 10–15 |
26 | 21-Dec | @ Chicago | L 84–100 | United Center | 10–16 |
27 | 23-Dec | Detroit | L 92–115 | Quicken Loans Arena | 10–17 |
28 | 26-Dec | Atlanta | L 125–127 (2OT) | Quicken Loans Arena | 10–18 |
29 | 28-Dec | @ Boston | L 100–103 | TD Garden | 10–19 |
30 | 29-Dec | Golden State | L 104–108 (OT) | Quicken Loans Arena | 10–20 |
31 | 31-Dec | @ Indiana | L 76–91 | Bankers Life Fieldhouse | 10–21 |
32 | 2-Jan | Orlando | W 87–81 (OT) | Quicken Loans Arena | 11–21 |
33 | 4-Jan | @ Brooklyn | L 82–89 | Barclays Center | 11–22 |
34 | 5-Jan | Indiana | L 78–82 | Quicken Loans Arena | 11–23 |
35 | 7-Jan | Philadelphia | W 111–93 | Quicken Loans Arena | 12–23 |
36 | 10-Jan | @ Utah | W 113–102 | EnergySolutions Arena | 13–23 |
37 | 12-Jan | @ Sacramento | L 80–124 | Sleep Train Arena | 13–24 |
38 | 14-Jan | @ L.A. Lakers | W 120–118 | Staples Center | 14–24 |
39 | 15-Jan | @ Portland | L 96–108 | Moda Center | 14–25 |
40 | 17-Jan | @ Denver | W 117–109 | Pepsi Center | 15–25 |
41 | 20-Jan | Dallas | L 97–102 | Quicken Loans Arena | 15–26 |
42 | 22-Jan | Chicago | L 87–98 | Quicken Loans Arena | 15–27 |
43 | 24-Jan | Milwaukee | W 93–78 | Quicken Loans Arena | 16–27 |
44 | 26-Jan | Phoenix | L 90–99 | Quicken Loans Arena | 16–28 |
45 | 28-Jan | New Orleans | L 89–100 | Quicken Loans Arena | 16–29 |
46 | 30-Jan | @ New York | L 86–117 | Madison Square Garden | 16–30 |
47 | 1-Feb | @ Houston | L 92–106 | Toyota Center | 16–31 |
48 | 3-Feb | @ Dallas | L 107–124 | American Airlines Center | 16–32 |
49 | 5-Feb | L.A. Lakers | L 108–119 | Quicken Loans Arena | 16–33 |
50 | 7-Feb | @ Washington | W 115–113 | Verizon Center | 17–33 |
51 | 9-Feb | Memphis | W 91–83 (OT) | Quicken Loans Arena | 18–33 |
52 | 11-Feb | Sacramento | W 109–99 | Quicken Loans Arena | 19–33 |
53 | 12-Feb | @ Detroit | W 93–89 | Palace of Auburn Hills | 20–33 |
All-Star Break | |||||
54 | 18-Feb | @ Philadelphia | W 114–85 | Wells Fargo Center | 21–33 |
55 | 19-Feb | Orlando | W 101–93 | Quicken Loans Arena | 22–33 |
56 | 21-Feb | @ Toronto | L 91–98 | Air Canada Centre | 22–34 |
57 | 23-Feb | Washington | L 83–96 | Quicken Loans Arena | 22–35 |
58 | 25-Feb | Toronto | L 93–99 | Quicken Loans Arena | 22–36 |
59 | 26-Feb | @ Oklahoma City | W 114–104 | Chesapeake Energy Arena | 23–36 |
60 | 28-Feb | Utah | W 99–79 | Quicken Loans Arena | 24–36 |
61 | 1-Mar | @ Memphis | L 96–110 | FedExForum | 24–37 |
62 | 4-Mar | San Antonio | L 101–122 | Quicken Loans Arena | 24–38 |
63 | 7-Mar | @ Charlotte | L 92–101 | Time Warner Cable Arena | 24–39 |
64 | 8-Mar | New York | L 97–107 | Quicken Loans Arena | 24–40 |
65 | 12-Mar | @ Phoenix | W 110–101 | US Airways Center | 25–40 |
66 | 14-Mar | @ Golden State | W 103–94 | ORACLE Arena | 26–40 |
67 | 16-Mar | @ L.A. Clippers | L 80–102 | Staples Center | 26–41 |
68 | 18-Mar | Miami | L 96–100 | Quicken Loans Arena | 26–42 |
69 | 20-Mar | Oklahoma City | L 95–102 | Quicken Loans Arena | 26–43 |
70 | 22-Mar | Houston | L 111–118 | Quicken Loans Arena | 26–44 |
71 | 23-Mar | @ New York | W 106–100 | Madison Square Garden | 27–44 |
72 | 25-Mar | Toronto | W 102–100 | Quicken Loans Arena | 28–44 |
73 | 26-Mar | @ Detroit | W 97–96 | Palace of Auburn Hills | 29–44 |
74 | 28-Mar | @ Brooklyn | L 97–108 | Barclays Center | 29–45 |
75 | 30-Mar | Indiana | W 90–76 | Quicken Loans Arena | 30–45 |
76 | 2-Apr | @ Orlando | W 119–98 | Amway Center | 31–45 |
77 | 4-Apr | @ Atlanta | L 98–117 | Philips Arena | 31–46 |
78 | 5-Apr | Charlotte | L 94–96 (OT) | Quicken Loans Arena | 31–47 |
79 | 9-Apr | Detroit | W 122–100 | Quicken Loans Arena | 32–47 |
80 | 11-Apr | @ Milwaukee | L 116–119 | BMO Harris Bradley Center | 32–48 |
81 | 12-Apr | Boston | L 99–111 | Quicken Loans Arena | 32–49 |
82 | 16-Apr | Brooklyn | W 114–85 | Quicken Loans Arena | 33–49 |
2014-15 Cleveland Cavaliers Schedule
2014-15 Cleveland Cavaliers Schedule
CTOBER | TIME (ET) | TV | OPPONENT | ||
---|---|---|---|---|---|
Thu | Oct 30 | vs | 8:00 PM | TNT | NY Knicks |
Fri | Oct 31 | @ | 8:00 PM | ESPN | Chicago |
NOVEMBER | TIME (ET) | TV | OPPONENT | ||
Tue | Nov 4 | @ | 10:00 PM | Portland | |
Wed | Nov 5 | @ | 9:00 PM | Utah | |
Fri | Nov 7 | @ | 10:30 PM | ESPN | Denver |
Mon | Nov 10 | vs | 7:00 PM | New Orleans | |
Fri | Nov 14 | @ | 7:30 PM | Boston | |
Sat | Nov 15 | vs | 7:30 PM | Atlanta | |
Mon | Nov 17 | vs | 7:00 PM | NBATV | Denver |
Wed | Nov 19 | vs | 7:00 PM | ESPN | San Antonio |
Fri | Nov 21 | @ | 8:00 PM | ESPN | Washington |
Sat | Nov 22 | vs | 7:30 PM | Toronto | |
Mon | Nov 24 | vs | 7:00 PM | Orlando | |
Wed | Nov 26 | vs | 7:00 PM | Washington | |
Sat | Nov 29 | vs | 7:30 PM | Indiana | |
DECEMBER | TIME (ET) | TV | OPPONENT | ||
Tue | Dec 2 | vs | 7:00 PM | Milwaukee | |
Thu | Dec 4 | @ | 8:00 PM | TNT | NY Knicks |
Fri | Dec 5 | @ | 7:30 PM | Toronto | |
Mon | Dec 8 | @ | 7:30 PM | Brooklyn | |
Tue | Dec 9 | vs | 7:00 PM | Toronto | |
Thu | Dec 11 | @ | 8:00 PM | TNT | Oklahoma City |
Fri | Dec 12 | @ | 8:00 PM | New Orleans | |
Mon | Dec 15 | vs | 7:00 PM | NBATV | Charlotte |
Wed | Dec 17 | vs | 7:00 PM | Atlanta | |
Fri | Dec 19 | vs | 7:30 PM | Brooklyn | |
Sun | Dec 21 | vs | 4:30 PM | Memphis | |
Tue | Dec 23 | vs | 7:00 PM | Minnesota | |
Thu | Dec 25 | @ | 5:00 PM | ABC | Miami |
Fri | Dec 26 | @ | 7:00 PM | Orlando | |
Sun | Dec 28 | vs | 4:30 PM | Detroit | |
Tue | Dec 30 | @ | 7:30 PM | Atlanta | |
Wed | Dec 31 | vs | 7:00 PM | Milwaukee | |
JANUARY | TIME (ET) | TV | OPPONENT | ||
Fri | Jan 2 | @ | 7:00 PM | Charlotte | |
Sun | Jan 4 | vs | 1:00 PM | Dallas | |
Mon | Jan 5 | @ | 7:00 PM | Philadelphia | |
Wed | Jan 7 | vs | 7:00 PM | ESPN | Houston |
Fri | Jan 9 | @ | 10:30 PM | ESPN | Golden State |
Sun | Jan 11 | @ | 9:00 PM | Sacramento | |
Tue | Jan 13 | @ | 9:00 PM | Phoenix | |
Thu | Jan 15 | @ | 10:30 PM | TNT | Los Angeles |
Fri | Jan 16 | @ | 10:30 PM | ESPN | Los Angeles |
Mon | Jan 19 | vs | 8:00 PM | TNT | Chicago |
Wed | Jan 21 | vs | 7:00 PM | Utah | |
Fri | Jan 23 | vs | 7:30 PM | Charlotte | |
Sun | Jan 25 | vs | 3:30 PM | ABC | Oklahoma City |
Tue | Jan 27 | @ | 7:30 PM | Detroit | |
Wed | Jan 28 | vs | 7:00 PM | Portland | |
Fri | Jan 30 | vs | 7:30 PM | Sacramento | |
Sat | Jan 31 | @ | 8:00 PM | Minnesota | |
FEBRUARY | TIME (ET) | TV | OPPONENT | ||
Mon | Feb 2 | vs | 7:00 PM | Philadelphia | |
Thu | Feb 5 | vs | 8:00 PM | TNT | Los Angeles |
Fri | Feb 6 | @ | 7:00 PM | Indiana | |
Sun | Feb 8 | vs | 3:30 PM | ABC | Los Angeles |
Wed | Feb 11 | vs | 8:00 PM | ESPN | Miami |
Thu | Feb 12 | @ | 8:00 PM | TNT | Chicago |
Fri | Feb 20 | @ | 8:00 PM | ESPN | Washington |
Sun | Feb 22 | @ | 1:00 PM | ABC | NY Knicks |
Tue | Feb 24 | @ | 7:30 PM | Detroit | |
Thu | Feb 26 | vs | 8:00 PM | TNT | Golden State |
Fri | Feb 27 | @ | 7:00 PM | Indiana | |
MARCH | TIME (ET) | TV | OPPONENT | ||
Sun | Mar 1 | @ | 7:00 PM | NBATV | Houston |
Tue | Mar 3 | vs | 7:00 PM | Boston | |
Wed | Mar 4 | @ | 7:30 PM | Toronto | |
Fri | Mar 6 | @ | 7:30 PM | Atlanta | |
Sat | Mar 7 | vs | 7:30 PM | NBATV | Phoenix |
Tue | Mar 10 | @ | 8:30 PM | Dallas | |
Thu | Mar 12 | @ | 8:00 PM | TNT | San Antonio |
Sun | Mar 15 | @ | 6:00 PM | Orlando | |
Mon | Mar 16 | @ | 8:00 PM | ESPN | Miami |
Wed | Mar 18 | vs | 7:00 PM | Brooklyn | |
Fri | Mar 20 | vs | 7:30 PM | Indiana | |
Sun | Mar 22 | @ | 3:00 PM | Milwaukee | |
Wed | Mar 25 | @ | 8:00 PM | Memphis | |
Fri | Mar 27 | @ | 7:30 PM | Brooklyn | |
Sun | Mar 29 | vs | 1:00 PM | Philadelphia | |
APRIL | TIME (ET) | TV | OPPONENT | ||
Thu | Apr 2 | vs | 8:00 PM | TNT | Miami |
Sun | Apr 5 | vs | 3:30 PM | ABC | Chicago |
Wed | Apr 8 | @ | 8:00 PM | Milwaukee | |
Fri | Apr 10 | vs | 7:30 PM | Boston | |
Sun | Apr 12 | @ | 3:00 PM | Boston | |
Mon | Apr 13 | vs | 7:00 PM | Detroit | |
Wed | Apr 15 | vs | 8:00 PM | Washington |
Printable 2014-15 Cleveland Cavaliers Schedule
The following printable 2014-15 Cleveland Cavaliers schedule is provided for those who would like to print out the team’s schedule for the 2014-15 NBA regular season basketball schedule is released.